
Shamrock Scholar's Term Passes
! Please note there is a discount on all passes applied for before Dec 25 2009 for the spring term !
Check Term Dates:
| School | Service | ||
|---|---|---|---|
| Avonbourne School | 78 83 | ||
| Bournemouth School & Bournemouth School for Girls (Penn Hill) | 36 | ||
| Bournemouth School & Bournemouth School for Girls (Bransgore) | 53 | ||
| Bournemouth School for Girls (Tuckton) | 57 | ||
| Bournemouth School for Girls (Wallisdown, West Howe) | 60 | ||
| Bournemouth School & Bournemouth School for Girls (Lymington) | 89 | ||
| Broadstone Middle School | 61 62 | ||
| Corfe Hills School (Merley) | 23, , 25 | ||
| Corfe Hills School ( Three legged Cross -Colehill -Merley | 24 | ||
| Corfe Hills School (Wimborne) | 62 | ||
| Oakdale South Road Middle School | 44 | ||
| Parkstone Grammar School (Sandbanks) | X41 | ||
| Parkstone Grammar School (Triangle) | X42 | ||
| Parkstone Grammar School (Travel Interchange) | 43 | ||
| Parkstone Grammar School (Alder Hills, Uni) | 47 | ||
| Parkstone Grammar School (Bearwood) | 50 | ||
| Poole Grammar School | 62/62A | ||
| Porchester School & Avonbourne | 45 80 | ||
| St Peter's School | 63, 64, 66 | ||
| St Peter's School (Oakley Hill, Merley, Bearwood, Wallisdown) | 67 | ||
| St Peter's School (St Leonards, St Ives, West Moors, Tricketts Cross, Ferndown, Christchurch, Southbourne) | 76 |
If you would like advice please telephone us.
Lost Shamrock Scholar's Pass: If a pass is lost we can issue a replacement. Please contact our office immediately. We will require details of the passholder (Name, Address, School and Service) and you will need to supply a passport sized photograph and a replacement fee of £5.
You can find out which passes are accepted on Shamrock bus services in our Services section.
| Timetables | Contact Us | Bus Passes | Shamrock Passes | Lost Property | Private Hires | Photos | Enthusiasts |